Cold Rolled Non-Oriented Electrical Silicon Steel Coils Thickness from 0.35-0.65mm
Quick Detail:
Crngo Silicon Electrical Steel Coils are mainly used for motor, electric engine, dynamo, transformer, electromagnetic switch, reactor, magnetic amplifiers and so on.
Description:
Grade | 35W440,35W550,50W470,50W600,et |
Brand name | Cold rolled oriented |
Thickness | 0.35,0.50,0.65mm |
Width | 900-1250mm |
packaging | Standard Seaworthy Export Package or as per customer's requirement |
application | motor, electric engine, dynamo, transformer, electromagnetic switch, reactor, magnetic amplifiers, ballast, relay, Yoke flow circle and other industry usage. |
Place of origin | Zhangjiagang, China |
Technique | Cold rolled |
Certification | ISO |
Port | Shanghai, China |
Delivery Detail | 7-15 days after receiving L/C or after recriving 30% deposit. |
Price item | FOB,CFR ,CIF |
Payment | L/C or T/T |
MOQ | 25 Tons |
Sample | Available |
Magnetic to typical values:
Grade | Thickness tolerance(mm) | Iron loss15/50 | Magnetic induction intensity of the peak | Overstow coefficient |
35W440 | 0.35 | 2.83-3.27 | 1.67 | 96 |
35W550 | 3.28-3.72 | 1.67 | ||
50W470 | 0.50 | 3.68-4.12 | 1.66 | 97 |
50W600 | 3.93-4.37 | 1.68 | ||
50W700 | 4.78-5.22 | 1.70 | ||
50W800 | 5.43-5.87 | 1.71 | ||
50W1000 | 5.98-6.42 | 1.73 | ||
50W1300 | 6.36-7.24 | 1.74 | ||
65W600 | 0.65 | 4.38-4.82 | 1.68 | 98 |
65W700 | 4.68-5.12 | 1.69 | ||
65W800 | 5.58-6.20 | 1.71 | ||
65W1000 | 6.13-6.57 | 1.72 | ||
65W1300 | 7.18-7.62 | 1.74 | ||
65W1600 | 8.28-8.72 | 1.74 |
Reference table of Chinese and Foreign Standard:




